Accounting
Alloy's Unified API supports the following models with our Accounting category.
Microsoft Dynamics
The following models are supported for Microsoft Dynamics:
Model | List | Create | Get | Update | Delete |
---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✅ | ✅ |
Bank Feeds | ❌ | ❌ | ❌ | ❌ | ❌ |
Balance Sheets | ✅ | ❌ | ✅ | ❌ | ❌ |
Contacts | ✅ | ✅ | ✅ | ✅ | ✅ |
Expenses | ❌ | ❌ | ❌ | ❌ | ❌ |
Invoices | ✅ | ✅ | ✅ | ✅ | ✅ |
Income Statements | ✅ | ❌ | ✅ | ❌ | ❌ |
Payments | ✅ | ✅ | ✅ | ✅ | ✅ |
Transactions | ❌ | ❌ | ❌ | ❌ | ❌ |
NetSuite
The following models are supported for NetSuite:
Model | List | Create | Get | Update | Delete |
---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✅ | ✅ |
Bank Feeds | ❌ | ❌ | ❌ | ❌ | ❌ |
Balance Sheets | ❌ | ❌ | ❌ | ❌ | ❌ |
Contacts | ✅ | ✅ | ✅ | ✅ | ✅ |
Expenses | ❌ | ❌ | ❌ | ❌ | ❌ |
Invoices | ✅ | ✅ | ✅ | ✅ | ✅ |
Income Statements | ❌ | ❌ | ❌ | ❌ | ❌ |
Payments | ✅ | ✅ | ✅ | ✅ | ✅ |
Transactions | ❌ | ❌ | ❌ | ❌ | ❌ |
Quickbooks
The following models are supported for Quickbooks:
Model | List | Create | Get | Update | Delete |
---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✅ | ❌ |
Bank Feeds | ❌ | ❌ | ❌ | ❌ | ❌ |
Balance Sheets | ✅ | ❌ | ✅ | ❌ | ❌ |
Contacts | ✅ | ✅ | ✅ | ✅ | ❌ |
Expenses | ✅ | ❌ | ✅ | ❌ | ❌ |
Invoices | ✅ | ✅ | ✅ | ✅ | ✅ |
Income Statements | ❌ | ❌ | ❌ | ❌ | ❌ |
Payments | ✅ | ✅ | ✅ | ✅ | ✅ |
Transactions | ✅ | ❌ | ✅ | ❌ | ❌ |
Sage Inacct
The following models are supported for Sage Inaact:
Model | List | Create | Get | Update | Delete |
---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✅ | ✅ |
Bank Feeds | ✅ | ✅ | ✅ | ❌ | ✅ |
Balance Sheets | ✅ | ❌ | ❌ | ❌ | ❌ |
Contacts | ✅ | ❌ | ❌ | ❌ | ❌ |
Expenses | ✅ | ❌ | ❌ | ❌ | ❌ |
Invoices | ✅ | ❌ | ❌ | ❌ | ❌ |
Income Statements | ❌ | ❌ | ❌ | ❌ | ❌ |
Payments | ✅ | ❌ | ❌ | ❌ | ❌ |
Transactions | ✅ | ❌ | ❌ | ❌ | ❌ |
Xero
The following models are supported for Xero:
Model | List | Create | Get | Update | Delete |
---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✅ | ✅ |
Bank Feeds | ✅ | ✅ | ✅ | ❌ | ❌ |
Balance Sheets | ✅ | ❌ | ❌ | ❌ | ❌ |
Contacts | ✅ | ✅ | ✅ | ✅ | ❌ |
Expenses | ❌ | ❌ | ❌ | ❌ | ❌ |
Invoices | ✅ | ✅ | ✅ | ✅ | ❌ |
Income Statements | ❌ | ❌ | ❌ | ❌ | ❌ |
Payments | ✅ | ✅ | ✅ | ❌ | ✅ |
Transactions | ✅ | ✅ | ✅ | ✅ | ✅ |
Updated 2 days ago